<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Mortgage Experts</title>
	<atom:link href="http://advantagelendingcorp.com/mortgage-news/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://advantagelendingcorp.com/mortgage-news</link>
	<description>Call (248) 608-9120.</description>
	<lastBuildDate>Wed, 07 Mar 2012 19:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA Streamline Refinances just got a LOT better!</title>
		<link>http://advantagelendingcorp.com/mortgage-news/fha-streamline-refinances-just-got-a-lot-better</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/fha-streamline-refinances-just-got-a-lot-better#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:33:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FHA 203K Loans]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Making Home Affordable Loans]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=42</guid>
		<description><![CDATA[March 6th 2012, the Department of Housing and Urban Development (HUD) released Mortgagee Letter 12 – 4 which describes the reduction in Up Front Mortgage Insurance Premium (UFMIP) and monthly or annual Mortgage Insurance (MI) for FHA Streamline Refinances. For many FHA loans that were originated or taken out prior to May 31st 2009 you [...]]]></description>
			<content:encoded><![CDATA[<p>March 6th 2012, the Department of Housing and Urban Development (HUD) released Mortgagee Letter 12 – 4 which describes the reduction in Up Front Mortgage Insurance Premium (UFMIP) and monthly or annual Mortgage Insurance (MI) for <a href="http://www.advantagelendingcorp.com/home-loans/fha.html">FHA Streamline Refinances</a>.  </p>
<p>For many FHA loans that were originated or taken out prior to May 31st 2009 you will now be able to take advantage of FHA’s Streamline Refinance option at incredibly reduced upfront and monthly PMI rates.  </p>
<p>Prior to this release a FHA streamline applicants would have had an upfront factor of 1.000% of their loan amount rolled in for their upfront mortgage insurance, and a monthly or annual factor of 1.15%.  For many previous FHA applicants this basically made it cost prohibitive to take advantage of today’s low rates because their old monthly or annual factor was only .50% or .55% and using the guidelines for PMI prior to this announcement basically ate up all their proposed savings.  </p>
<p>The new guidelines just announced will have the UFMIP which use to be 1.000% be reduced to only 0.01%, and no that’s not a typo.  The new annual / monthly MI rate will be reduced from 1.15% to 0.55%.  </p>
<p>Here’s a quick example of someone refinancing a $200,000 FHA loan under the old and new program.  </p>
<p>Old UFMIP         = $200,000 x 1.00% = $2,000 that gets rolled into your loan.<br />
NEW UFMIP       = $200,000 x 0.01% = $20 that gets rolled into your loan.</p>
<p>Old Monthly MI   = $200,000 x 1.15% = $2,300 / 12 months = $191.66 PMI pr/mo<br />
NEW Monthly MI = $200,000 x 0.55% = $1,100 / 12 months = $ 91.67 PMI pr/mo</p>
<p>This new program will go into effect June 11th 2012.  </p>
<p>Bottom line is if you have a FHA loan that was taken out prior to May 31st 2009 and haven’t refinanced yet, there may never be a better time to take advantage of the current market and save a LOT of money by completing a FHA Streamline Refinance now!  </p>
<p>Please contact me directly to discuss your own individual scenario.  </p>
<p>Daniel Litvin<br />
President of Advantage Lending Corp<br />
248-608-9120 x230</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/fha-streamline-refinances-just-got-a-lot-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama is expected to unveil more details Wednesday about a new sweeping mortgage-refinance program he first unveiled in his State of the Union.</title>
		<link>http://advantagelendingcorp.com/mortgage-news/president-barack-obama-is-expected-to-unveil-more-details-wednesday-about-a-new-sweeping-mortgage-refinance-program-he-first-unveiled-in-his-state-of-the-union</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/president-barack-obama-is-expected-to-unveil-more-details-wednesday-about-a-new-sweeping-mortgage-refinance-program-he-first-unveiled-in-his-state-of-the-union#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Making Home Affordable Loans]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=40</guid>
		<description><![CDATA[In the State of the Union, Obama said he’s sending to Congress a plan that would give homeowners a chance to save roughly $3,000 a year on their mortgage by refinancing to historically low rates. The plan would be paid for by a fee on the largest financial institutions, he added. The new plan is [...]]]></description>
			<content:encoded><![CDATA[<p>In the State of the Union, Obama said he’s sending to Congress a plan that would give homeowners a chance to save roughly $3,000 a year on their mortgage by refinancing to historically low rates. The plan would be paid for by a fee on the largest financial institutions, he added. The new plan is expected to be an expansion of an existing White House program that seeks to help underwater borrowers, who have no equity in their homes, to refinance at lower interest rates. The new proposal is expected to seek to help millions of underwater borrowers who have loans that are not owned by government-seized mortgage giants Fannie Mae and Freddie Mac. The existing program, which already has been expanded, helps underwater borrowers refinance as long as their mortgage is backed by Fannie Mae and Freddie Mac, the government-controlled housing giants. “It appears that this program will be focused on borrowers whose loans are not owned by [Fannie and Freddie]: principally those in private label securitizations and bank portfolios,” according to a Jan. 27 report by Barclays Capital. It is unclear how such a program would be administered or by whom. Barclays said policymakers could utilize the Federal Housing Administration, Fannie or Freddie to administer the program, which “presumably would be funded by a tax on large financial institutions.” Based on a review of mortgage securities that aren’t backed by Fannie and Freddie, J.P. Morgan Chase &#038; Co analysts expect that if the Obama plan is approved by Congress, roughly 1.5 million borrowers would be eligible. Those borrowers would save cumulatively $5 billion to $6 billion annually, the report says. An additional two million to three million additional borrowers could also be eligible if the Obama proposal includes underwater borrowers who have mortgages sitting unsecured in the portfolio of banks, according to J.P. Morgan Chase. Federal Reserve Chairman Ben Bernanke previously suggested that regulators could expand the existing program — known as the Home Affordable Refinance Program — to loans that are not owned by Fannie or Freddie. However, the proposal requires congressional approval, a prospect that would be difficult to achieve. Including millions of homeowners who have mortgages not owned by Fannie and Freddie would require the approval of Congress. The bank tax Obama seeks to pay for the refinancing program also would need lawmaker approval. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/president-barack-obama-is-expected-to-unveil-more-details-wednesday-about-a-new-sweeping-mortgage-refinance-program-he-first-unveiled-in-his-state-of-the-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Refinance Program (HARP) Changes for the better in 2012!</title>
		<link>http://advantagelendingcorp.com/mortgage-news/home-affordable-refinance-program-harp-changes-for-the-better-in-2012</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/home-affordable-refinance-program-harp-changes-for-the-better-in-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:17:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Making Home Affordable Loans]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=37</guid>
		<description><![CDATA[Borrowers that previously couldn’t refinance their Fannie Mae or Freddie Mac home loan / mortgage because it was greater than 125% upside down or underwater will now be able to in March of 2012. This program has been vastly expanded to allow borrowers to refinance their home no matter how upside down they are. In [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers that previously couldn’t refinance their Fannie Mae or Freddie Mac home loan  / mortgage because it was greater than 125% upside down or underwater will now be able to in March of 2012.  This program has been vastly expanded to allow borrowers to refinance their home no matter how upside down they are.  In addition to this the program guidelines have been greatly relaxed to include borrowers that have a recent bankruptcy or foreclosure.  This means more people will now qualify.  Here are some other positive changes:</p>
<p>•	HARP loans will have better interest rates than before effective immediately.<br />
•	HARP loans will waive the 48 month seasoning for Bankruptcy &#038; foreclosure, so you can apply NOW!<br />
•	Increased amount of appraisal waivers.  You may not even need an appraisal.<br />
•	Original loan must have been completed prior to May 31, 2009.  </p>
<p>There will never be a better time to refinance your upside down home and take advantage of today’s incredible interest rates.  SAVE MONEY NOW!  Contact me directly, Daniel Litvin President of Advantage Lending Corp at 248-608-9120.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/home-affordable-refinance-program-harp-changes-for-the-better-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Raises Monthly Mortgage Insurance Rates</title>
		<link>http://advantagelendingcorp.com/mortgage-news/fha-raises-monthly-mortgage-insurance-rates</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/fha-raises-monthly-mortgage-insurance-rates#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:41:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=33</guid>
		<description><![CDATA[April 18th FHA is raising its rates to insure all FHA mortgages underwritten under the guidelines of FHA. The actual rate increase is ¼ % or .250. On a $100,000 this means that the same loan today will be $20.83 dollars more expensive on Monday April 18th. This increase in cost will help to continue [...]]]></description>
			<content:encoded><![CDATA[<p>April 18th FHA is raising its rates to insure all  <a href="http://www.advantagelendingcorp.com/home-loans/fha.html">FHA mortgages </a>underwritten under the guidelines of FHA.  The actual rate increase is ¼ % or .250.  On a $100,000 this means that the same loan today will be $20.83 dollars more expensive on Monday April 18th.  </p>
<p>This increase in cost will help to continue to fund HUD and FHA loans which are crucial for first time home buyers and borrowers with less than perfect credit.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/fha-raises-monthly-mortgage-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Development Zero Down Home Loans in Michigan</title>
		<link>http://advantagelendingcorp.com/mortgage-news/rural-development-zero-down-home-loans-in-michigan</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/rural-development-zero-down-home-loans-in-michigan#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:16:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=30</guid>
		<description><![CDATA[The USDA Rural Development (RD) home loan can get you into a house with Zero down, and all your closing costs can be paid for by the seller making the RD home loan a true no money out of your pocket mortgage alternative. This isn’t old news, or an outdated post. RD loans have been [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA Rural Development (RD) home loan can get you into a house with Zero down, and all your closing costs can be paid for by the seller making the RD home loan a true no money out of your pocket mortgage alternative.  This isn’t old news, or an outdated post.  RD loans have been around for a long time and have some terrific features that make buying a home easier than ever.  </p>
<p>First off, as previously mentioned, there is no down payment requirement, zip, zero, nada down.  Besides a VA loan, this is the only other mortgage out there that offers this huge benefit.  Next, most if not all your closing costs can be paid for by the seller of the home you are buying up to a full 6% of the sales price of the home.  So basically if you’re buying a $100,000 dollar home, you can get up to $6,000 from the seller to pay for your closing costs, prepaid expenses, tax pro-rations, days of interest, and even your first years home owners insurance policy.  Getting this 6% seller paid credit is more common than you may think.  It’s my personal experience that over 80% of all purchase transactions get a seller credit to help the new buyer cover their closing costs.  </p>
<p>How much Private Mortgage Insurance (PMI) will you pay per month?  NONE!  There is no monthly mortgage insurance policy that you pay for thus delivering you the lowest monthly payment when comparing other loans that do have monthly PMI.  </p>
<p>So you’re probably thinking you have to have perfect credit to get this type of home loan, right?  WRONG!  Although the RD loan does offer better interest rates for borrowers with credit scores over 620, you can get this loan with a true zero score.   Now if you have terrible credit, haven’t paid anyone on time lately, and your landlord doesn’t like your explanation for why you don’t have their rent this month, you’re probably not going to get approved.  But if you’ve had a bankruptcy, foreclosure, charge offs, collections and you’ve worked at improving your credit and can show that for the past 12 months you’ve turned over a new leaf, then your credit score isn’t looked upon as much as your payment history and you probably stand a good chance of getting approved.  </p>
<p>This loan also has an income limit depending on the number of people that will be living in the home and the specific county you are going to be living in.  This restriction is in place to keep people who should be able to scrape together a down payment from using this program.  For the most part this program is for low to moderate income earners.  For example, a 1-4 person household in Livingston county is limited to earning a total household income of no more than $92,600 per year, a 5-8 person household in Oakland county is limited to earning no more than a total household income of no more than $107,800 per year.  </p>
<p>Alright, alright already!  Last thing…this is the Rural Development loan which basically means it has some geographic restrictions.  Basically this means that you’re not going to get this loan in the Royal Oak, Macomb Township, or City of Detroit, they are not RURAL.  But, Milford, Washington Twp, and Brownstown Twp are eligible.  For the most part 85% of upper and lower Michigan are eligible and you shouldn’t just assume that the area your interested in isn’t.  Click <a href="http://eligibility.sc.egov.usda.gov/eligibility/welcomeAction.do">here </a>to see if a property or area you’re looking at is eligible for this program.  </p>
<p>For more information about this program and to find out if it may fit your mortgage needs, contact Daniel Litvin at Advantage Lending Corp by phone at 248-608-9120 x230.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/rural-development-zero-down-home-loans-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 203K Home Improvement Loan</title>
		<link>http://advantagelendingcorp.com/mortgage-news/fha-203k-home-improvement-loan</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/fha-203k-home-improvement-loan#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:38:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FHA 203K Loans]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=25</guid>
		<description><![CDATA[Ok, so you’ve found the house you want to buy, you’ve been pre approved, your offer has been accepted and once you send everything in to your lender you get denied. What? The lender was unable to approved your loan because the house you want to buy requires some necessary repairs to make the home [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so you’ve found the house you want to buy, you’ve been pre approved, your offer has been accepted and once you send everything in to your lender you get denied.  What?  The lender was unable to approved your loan because the house you want to buy requires some necessary repairs to make the home safe and livable and they don’t offer the FHA 203K loan.  </p>
<p>The FHA 203K is a loan that can be used for buying a home and completing necessary or desired repairs, or for financing your next home improvement project.  This is a FHA home loan.  Difference is that it’s FHA’s loan for construction.  Although you can’t use this loan to build a brand new home, you can do repairs or renovations that range from as little as $5,000 all the way to <a href="https://entp.hud.gov/idapp/html/hicostlook.cfm">your counties maximum loan limit </a>for a FHA loan.  </p>
<p>Some examples of the types of repairs you can do with this loan are:</p>
<p>•	New roof<br />
•	New appliances<br />
•	New flooring<br />
•	New windows<br />
•	Mold remediation<br />
•	New kitchen<br />
•	Room additions<br />
•	Add an entire second floor<br />
•	New paint</p>
<p>The list can go on and on.  Basically as long as the home is going to be worth close to what your new loan is you can do it!  (luxury items excluded, i.e. new pool, hot tub, tennis courts etc)</p>
<p>Generally the work must be completed by a licensed general contractor, but depending on your own personal experience, and available time, you may be able to do some or all the work yourself with a “self help” agreement between you and the lender.  </p>
<p>There are two types of this loan.  The 203K Streamline allows for up to $35,000 in repairs, has two draws, and all work must be completed in 90 days.  The full version of this loan is only limited by your counties maximum loan limit for a FHA loan, has up to 6 draws, and gives you 6 months to have all work completed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/fha-203k-home-improvement-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Home Loans for Buying Your First or Next Home.</title>
		<link>http://advantagelendingcorp.com/mortgage-news/fha-home-loans-for-buying-your-first-or-next-home</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/fha-home-loans-for-buying-your-first-or-next-home#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:50:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home loans]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=23</guid>
		<description><![CDATA[FHA has long been the king of low down payment home loans. Currently someone looking to buy a new home can get into one with as little as 3.5% down. In addition to this borrowers can receive seller concessions up to 6% of the purchase price that will help you to pay for most if [...]]]></description>
			<content:encoded><![CDATA[<p>FHA has long been the king of low down payment home loans.  Currently someone looking to buy a new home can get into one with as little as 3.5% down.  In addition to this borrowers can receive seller concessions up to 6% of the purchase price that will help you to pay for most if not all closing costs that are required to be paid at the closing table.  </p>
<p>Let’s look at a real world example.  If you wanted to buy a home with <a href="http://www.advantagelendingcorp.com/home-loans/fha.html">FHA financing </a>for $100,000, your down payment would be $3,500 dollars.  And if your total closing costs including funds needed to start up your escrow account and insurance totaled $6,100 but you had a seller credit of 6% or $6,000 dollars in this case you would only need to pay the $100 dollars left that the seller credit didn’t cover.  In all under this example, your total out of pocket would only be $3,600 dollars.  </p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/fha-home-loans-for-buying-your-first-or-next-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our New Site</title>
		<link>http://advantagelendingcorp.com/mortgage-news/welcome-to-our-new-site</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/welcome-to-our-new-site#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:57:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://advantagelendingcorp.com/mortgage-news/?p=15</guid>
		<description><![CDATA[As business and the economy continue to change so has Advantage Lending Corp&#8217;s web presence. We have had our website completely redone and couldn&#8217;t be happier. Every page is filled with terrific content that is relevant to your search and gives website visitors a multitude of loan options and explanations for each one. Whether you [...]]]></description>
			<content:encoded><![CDATA[<p>As business and the economy continue to change so has Advantage Lending Corp&#8217;s web presence.  We have had our website completely redone and couldn&#8217;t be happier.  Every page is filled with terrific content that is relevant to your search and gives website visitors a multitude of loan options and explanations for each one.  Whether you are looking to get a FHA home loan, renovate a home with a 203K, or want a loan with zero down, our new site can help you with your search for information.  </p>
<p>A special thanks to James Baldiga over at Great Day Interactive for all of his hard work and expertise!</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/welcome-to-our-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://advantagelendingcorp.com/mortgage-news/hello-world</link>
		<comments>http://advantagelendingcorp.com/mortgage-news/hello-world#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:08:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whfarm7.com/wp301/?p=1</guid>
		<description><![CDATA[Welcome to the new blog for Advantage Lending Corp. &#8212;]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new blog for Advantage Lending Corp.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelendingcorp.com/mortgage-news/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.087 seconds -->

